DOLAR 46,0989 0.12%
EURO 53,2921 0.39%
ALTIN 6.409,600,01
BITCOIN 29311002.97545%
İstanbul
27°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3079496 20115715 % 4.8447 11:37
  • Ethereum 86218 122241915.09116 % 3.24518 11:37
  • Tether 50.48 174843700863.34 % -0.00369 11:37
  • BNB 27896 131510170.81 % 4.3055 11:37
  • USDC 50.51 68407607698.066 % -0.00664 11:37
  • XRP 46.96 63516606953 % 2.87139 11:37
  • Solana 3571.43 591961488.96438 % 2.75502 11:37
  • TRON 15.43 95051720703.033 % 0.72822 11:37
  • Figure Heloc 53.98 27118695006.397 % 3.36972 09:01
  • Hyperliquid 3155.59 237682339.53362 % 5.68031 11:37
  • Zcash 40365 17055130.818402 % 5.3046 11:37
  • Monero 24524 18834285.719228 % 2.8566 11:37
  • Dogecoin 2.8 156850582860.17 % 3.38072 11:37
  • LEO Token 463.01 919857851.9 % 0.36089 11:37
  • WhiteBIT Coin 2946.82 118623872 % 3.76616 11:37
  • Chainlink 444.95 766849970.42488 % 4.03406 11:37
  • USDS 50.54 6348934034.9861 % -0.02169 11:37
  • Cardano 7.36 37579103944.699 % 3.78571 11:37
  • Ethena USDe 50.49 4856359286.22 % 0.014 11:37
  • Stellar 6.54 35445594530.732 % 2.9708 11:37
  • Dai 50.55 4360888517.6761 % 0.02424 11:37
  • Bitcoin Cash 10032.64 20120181.146651 % 3.34273 11:37
  • NEAR Protocol 151.5 1312396745 % 8.00522 11:37
  • Litecoin 2006.88 77854155.422855 % 1.58839 11:37
  • Avalanche 338.35 446674658.35443 % 3.70312 11:37
  • Canton 3.72 40102021580.087 % -0.9665 11:37
  • Uniswap 239.18 607301895.87598 % 5.4818 11:37
  • Tether Gold 179265 808994.63 % 0.73439 11:37
  • Gram (prev. Toncoin) 48.95 2875228594.4479 % 3.26802 11:37
  • Sui 33.38 4139043544.1304 % 5.17732 11:37
  • Ondo US Dollar Yield 58.32 2060383722.4954 % 0.12667 11:37
  • Rain 0.166645 714409616455.91 % -8.9808 11:37
  • PayPal USD 50.53 2324105644.1237 % -0.02198 11:37
  • Hedera 2.61 44327607332.195 % 2.82295 11:37
  • Bittensor 9621.64 11733079.376417 % 5.73103 11:37
  • Cronos 2.09 51956551465.794 % 2.89214 11:37
  • Shiba Inu 0.00018327 5.8923795338896E+14 % 2.5893 11:37
  • Quant 7173.54 14556178.164081 % 5.23783 11:37
  • Spiko Amundi Overnight Swap Fund (EUR) 56.42 1837719370.6779 % 0 11:37
  • Circle USYC 57.85 1761961595.6935 % 0 11:37
  • MemeCore 38.53 2300594484.7419 % -1.77399 11:37
  • Falcon USD 50.33 1718729423.9124 % 0.00154 11:37
  • OKB 4061.68 21000000 % 3.64804 11:37
  • United Stables 50.52 1641144835.63 % 0.04271 11:37
  • PAX Gold 179444 447333.336845 % 0.71957 11:37
  • Aave 4963.63 15441395.521473 % -0.71864 11:37
  • USDD 50.38 1456574981 % -0.12167 11:37
  • Pepe 0.00017248 4.2069E+14 % 2.28806 11:37
  • Ondo 14.42 4869330647 % 5.34619 11:37
  • Ethena 5.19 13500000000 % 6.9956 11:37
  • World Liberty Financial 2.2 31680625352 % -1.12495 11:37
  • BFUSD 50.44 1320000000 % -0.00932 11:37
  • Mantle 19.94 3312003382.5368 % 6.95542 11:37
  • HTX DAO 7.382E-5 8.8884637053819E+14 % 0.77656 11:37
  • Aster 25.35 2571858486.4432 % 5.4647 11:37
  • Venice Token 1274.54 49132992.926823 % 14.723 11:37
  • Pieverse 225.96 274750000 % 56.25129 11:37
  • JUST 7.39 8018019892.3417 % 4.80273 11:37
  • Polkadot 33.35 1713279435.9553 % 1.42152 11:37
  • Morpho 79.73 706120444.13768 % 1.38912 11:37
  • Internet Computer 97.97 559082203.87471 % 0.91741 11:37
  • Bitget Token 78.11 699992029.6481 % 1.01263 11:37
  • Bitway 35.99 1505787513.6457 % -5.08024 11:37
  • Sky 2.25 23367911109.535 % -0.50013 11:37
  • Worldcoin 11.82 3796919807.5744 % 5.14811 11:37
  • Ethereum Classic 281.9 159105394.48616 % 4.15091 11:37
  • Pump.fun 0.12565 353333656910.68 % 6.52624 11:37
  • KuCoin 298.52 139655021.2774 % 2.69069 11:37
  • POL (ex-MATIC) 3.81 10654287381.768 % 0.46801 11:37
  • Arbitrum 5.78 6997670388 % 4.18631 11:37
  • Pearl 100.84 386936187.02915 % 17.68521 11:37
  • Midnight 2.33 16607399400.635 % 15.55284 11:37
  • Render 67.49 556401704.02501 % 8.45933 11:37
  • Jupiter 11.15 3319369204.37 % 3.92542 11:37
  • Kaspa 1.3 27822580365.334 % 2.99476 11:37
  • Gate 343.3 104710353.36816 % 8.62626 11:37
  • Algorand 3.79 9082110864.1961 % 2.63262 11:37
  • Invesco Short Duration US Government Securities Fund 570.36 60334000.019596 % 0 11:37
  • Cosmos Hub 59.64 543329443.54002 % 0.65437 11:37
  • NEXO 32.12 1000000000 % 1.57526 11:37
  • Injective 316.27 100000000 % 2.8257 11:37
  • Pi Network 2.77 11403581096.927 % 6.95837 11:37
  • Lighter 118.93 250000000 % 1.3798 11:37
  • Janus Henderson Anemoy AAA CLO Fund 53.44 555192299.50819 % 0 11:37
  • Beldex 3.64 7872073429.5034 % 1.24618 11:37
  • Usual USD 50.47 538312279.59531 % -0.0003 11:37
  • XDC Network 1.33 19946688440 % -0.4663 11:37
  • EURC 55.3 459849593.78564 % 0.0539 11:37
  • PancakeSwap 75.51 332230847.35688 % 3.82769 11:37
  • Ether.fi 24.69 998535999 % 12.70511 11:37
  • Stacks 12.95 1884700744.1239 % 7.36758 11:37
  • A7A5 0.61263 39247774196.311 % -1.72365 11:37