DOLAR 46,0989 0.12%
EURO 53,2921 0.39%
ALTIN 6.409,600,01
BITCOIN 29311002.97545%
İstanbul
27°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4131087 20089821 % 0.40957 23:49
  • Ethereum 131884 122081755.23858 % 0.10086 23:49
  • Tether 48.93 183818815971.04 % 0.00414 23:49
  • BNB 37846 133159766.46 % -0.50382 23:49
  • XRP 74.83 62879209849 % -2.51838 23:49
  • USDC 48.94 75295762445.158 % 0.00229 23:49
  • Solana 5940.82 587712288.20952 % -0.58005 23:49
  • TRON 16.36 94967057481.154 % -1.1854 23:49
  • Zcash 80787 16954184.540545 % 6.1475 23:49
  • Figure Heloc 51.96 23181959779.848 % 2.99088 23:49
  • Hyperliquid 4521.61 222445714.07414 % -0.11701 23:49
  • Dogecoin 4.73 156081526383.71 % -2.35094 23:49
  • Chainlink 692.87 748099970.42488 % 1.6042 23:49
  • Monero 27403 18809910.086666 % 0.35035 23:49
  • WhiteBIT Coin 4120.09 118852171 % 0.30561 23:49
  • Cardano 12.44 37535193928.911 % -1.73241 23:49
  • Rain 0.631147 709241057697.41 % 12.38905 23:49
  • LEO Token 438.62 919857851.9 % 1.78252 23:49
  • Stellar 10.61 34970183348.197 % -1.55436 23:49
  • Bitcoin Cash 16433.83 20094918.646651 % -2.08798 23:49
  • NEAR Protocol 245.31 1307399648 % 1.00034 23:49
  • Uniswap 474.23 620534422.61048 % 0.60549 23:49
  • Litecoin 3555.6 77651210.763296 % 0.499 23:49
  • Canton 6.64 39693378949.561 % 4.1791 23:49
  • Avalanche 532.47 443074810.41729 % 2.06359 23:49
  • Sui 56.96 4096537146.541 % -2.68463 23:49
  • Gram (prev. Toncoin) 78.55 2814226934.0385 % 10.03457 23:49
  • USD1 48.92 4418506659.4217 % 0.01302 23:49
  • Hedera 4.59 43831706398.927 % -1.89682 23:49
  • Bittensor 15727.31 11339645.9251 % 1.1088 23:49
  • Shiba Inu 0.00029033 5.8923895048774E+14 % -0.37633 23:49
  • Cronos 3.34 49745877853.192 % 2.09162 23:49
  • MemeCore 59.84 2279089214.4195 % 0.82269 23:49
  • Ethena 13.21 10095312500 % 0.80817 23:49
  • Bitway 48.49 2708142280 % -25.03239 23:49
  • Tether Gold 209475 622823.659532 % -0.11522 23:49
  • Ondo 26.29 4869330647 % -2.22669 23:49
  • OKB 5915.36 21000000 % -0.12731 23:49
  • Ripple USD 48.95 2491272908.0172 % 0.01503 23:49
  • Circle USYC 55.73 2112453536.8717 % 0 23:49
  • Aave 7623.1 15429356.108955 % 1.45582 23:49
  • Mantle 33.8 3302294382.5368 % 2.8256 23:49
  • Ondo US Dollar Yield 56.1 1985178224.2219 % 0.06704 23:49
  • Quant 7474.15 14544176.164081 % 54.67461 23:49
  • Polkadot 60.83 1704626191.2822 % 2.54633 23:49
  • Pump.fun 0.213909 466063399730.56 % 4.16675 23:49
  • Aster 36.09 2710487455.6497 % -0.02319 23:49
  • Worldcoin 25.63 3715197632.1605 % 5.26143 23:49
  • Morpho 133.34 699526972.60858 % -0.14792 23:49
  • PAX Gold 209479 434898.623539 % -0.02586 23:49
  • World Liberty Financial 2.87 31778266098 % 2.32741 23:49
  • Pepe 0.00021355 4.2069E+14 % -2.99404 23:49
  • Sky 3.82 23418989316.62 % 2.12107 23:49
  • Internet Computer 156.81 556915815.99621 % 0.51446 23:49
  • USDD 48.8 1554094237 % -0.1403 23:49
  • HTX DAO 8.368E-5 8.9823272863402E+14 % -0.69382 23:49
  • Arbitrum 10.86 6785574605 % -2.20802 23:49
  • Ethereum Classic 461.68 158294208.7382 % -0.69169 23:49
  • Spiko Amundi Overnight Swap Fund (EUR) 56.5 1289618689.2478 % -0.00524 23:49
  • Venice Token 1446.55 48164886.171946 % -2.44298 23:49
  • Bitget Token 99 699992029.6481 % 2.23206 23:49
  • Falcon USD 48.74 1377425695.5477 % 0.00089 23:49
  • Kaspa 2.34 27720927947.153 % 13.27219 23:49
  • POL (ex-MATIC) 5.9 10621081493.654 % 3.42117 23:49
  • Lighter 234.99 250000000 % -1.0745 23:49
  • Gate 545.17 106641976.94093 % 4.16545 23:49
  • Jupiter 16.6 3319369204.37 % -0.85914 23:49
  • Algorand 5.79 9057423569.0627 % 1.77844 23:49
  • Render 97.52 518776241.28269 % 2.60877 23:49
  • Pi Network 4.48 11243022455.381 % 0.31796 23:49
  • KuCoin 359.65 137155021.2774 % -0.63378 23:49
  • JUST 6.01 8188743036.3417 % 0.90038 23:49
  • Cosmos Hub 91.4 532764153.42465 % 4.42397 23:49
  • Blockchain Capital 5262.79 9112111 % 0 23:49
  • Filecoin 55.61 831133561 % 8.42134 23:49
  • Dash 3510.7 12845359.15547 % 12.90858 23:49
  • PancakeSwap 134.37 319006431.5861 % -1.25018 23:49
  • NEXO 42.35 1000000000 % -0.47262 23:49
  • Aerodrome Finance 42.34 996385399.10298 % 1.64599 23:49
  • VeChain 0.456437 85985041177 % -2.05087 23:49
  • Injective 381.07 100000000 % -4.9115 23:49
  • Invesco Short Duration US Government Securities Fund 549.3 67202622.942166 % 0 23:49
  • Spiko EU T-Bills Money Market Fund 59.08 622138754.14688 % -0.00524 23:49
  • Akedo 1.61 22796250000 % 0.71037 23:49
  • Aptos 41.66 870844711.01971 % -2.02146 23:49
  • ​​Stable 1.34 26681121742 % 4.31311 23:49
  • Ether.fi 35.68 965350000 % 1.18148 23:49
  • GHO 48.91 699000000 % 0.01306 23:49
  • Flare 0.36018 86944710398.25 % 0.78568 23:49
  • Stacks 16.72 1869622762.4126 % 4.96856 23:49
  • Pyth Network 3.96 7874959375.5078 % 8.99909 23:49

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.